
| AVERAGE SALE ON PLANT, ton, JANUARY, 2012 | |||||||||||||||
| CHERNOVCHY | BERDICHEV | SEVASTOPOL | IV.-FRANKOVSK | LUCHK | |||||||||||
| 56,778 | 56,893 | ||||||||||||||
| 52,856 | |||||||||||||||
| 50,693 | 46,600 | 46,400 | 47,525 | ||||||||||||
| 38,047 | 39,400 | 44,700 | |||||||||||||
| 2011 | 2012 | 2011 | 2012 | 2011 | 2012 | 2011 | 2012 | 2011 | 2012 | ||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2003-2012 |